Performance comparison across different DataSON API methods for real-world scenarios.
| Scenario | deserialize | dump_fast | dump_secure | dumps | load_basic | load_smart | loads | serialize |
|---|---|---|---|---|---|---|---|---|
| Api Response Processing | 128.0μs | 102.1μs | 503.9μs | 105.5μs | 127.4μs | 233.1μs | 412.9μs | 190.3μs |
| Secure Data Storage | 68.5μs | 35.5μs | 112.9μs | 42.2μs | 69.9μs | 156.8μs | 325.3μs | 68.3μs |
| Ml Model Serialization | 272.7μs | 78.4μs | 195.5μs | 78.7μs | 275.6μs | 292.0μs | 610.9μs | 111.5μs |
| Mobile App Sync | 117.5μs | 52.0μs | 272.4μs | 51.1μs | 122.3μs | 199.6μs | 330.1μs | 90.4μs |
| Web Service Integration | 68.0μs | 53.7μs | 123.9μs | 45.2μs | 73.5μs | 176.1μs | 269.2μs | 85.6μs |
DataSON performance compared to other popular serialization libraries.
Performance baseline for DataSON v0.13.0 - future versions will be compared against these metrics.
| Scenario | Serialize Time | Deserialize Time | Output Size |
|---|---|---|---|
| Api Response Processing | Error | Error | 3 chars |
| Secure Data Storage | Error | Error | 2 chars |
| Ml Model Serialization | Error | Error | 1 chars |
| Mobile App Sync | Error | Error | 1 chars |
| Web Service Integration | Error | Error | 1 chars |