Performance comparison across different DataSON API methods for real-world scenarios.
| Scenario | deserialize | dump_fast | dump_secure | dumps | load_basic | load_smart | loads | serialize |
|---|---|---|---|---|---|---|---|---|
| Api Response Processing | 126.3μs | 109.6μs | 511.5μs | 103.8μs | 123.4μs | 237.4μs | 408.5μs | 169.1μs |
| Secure Data Storage | 73.9μs | 35.6μs | 115.3μs | 35.0μs | 69.9μs | 163.5μs | 242.0μs | 48.2μs |
| Ml Model Serialization | 271.0μs | 77.1μs | 202.1μs | 73.0μs | 274.1μs | 320.8μs | 609.7μs | 102.3μs |
| Mobile App Sync | 115.8μs | 51.2μs | 207.1μs | 51.4μs | 121.7μs | 199.6μs | 327.4μs | 82.3μs |
| Web Service Integration | 68.3μs | 49.9μs | 122.9μs | 52.5μs | 74.4μs | 199.4μs | 251.4μs | 75.3μs |
DataSON performance compared to other popular serialization libraries.
Performance baseline for DataSON v0.13.0 - future versions will be compared against these metrics.
| Scenario | Serialize Time | Deserialize Time | Output Size |
|---|---|---|---|
| Api Response Processing | Error | Error | 3 chars |
| Secure Data Storage | Error | Error | 2 chars |
| Ml Model Serialization | Error | Error | 1 chars |
| Mobile App Sync | Error | Error | 1 chars |
| Web Service Integration | Error | Error | 1 chars |