Performance comparison across different DataSON API methods for real-world scenarios.
| Scenario | deserialize | dump_fast | dump_secure | dumps | load_basic | load_smart | loads | serialize |
|---|---|---|---|---|---|---|---|---|
| Api Response Processing | 110.5μs | 91.7μs | 434.0μs | 89.1μs | 106.6μs | 182.1μs | 324.6μs | 160.4μs |
| Secure Data Storage | 59.5μs | 34.5μs | 100.8μs | 29.2μs | 61.5μs | 119.4μs | 186.4μs | 43.7μs |
| Ml Model Serialization | 242.7μs | 62.3μs | 178.1μs | 63.5μs | 245.1μs | 222.8μs | 498.4μs | 79.5μs |
| Mobile App Sync | 103.3μs | 43.6μs | 189.7μs | 43.1μs | 102.5μs | 153.9μs | 261.1μs | 60.9μs |
| Web Service Integration | 63.2μs | 39.7μs | 118.4μs | 39.0μs | 60.4μs | 134.3μs | 195.7μs | 51.0μs |
DataSON performance compared to other popular serialization libraries.
Performance baseline for DataSON v0.13.0 - future versions will be compared against these metrics.
| Scenario | Serialize Time | Deserialize Time | Output Size |
|---|---|---|---|
| Api Response Processing | Error | Error | 3 chars |
| Secure Data Storage | Error | Error | 2 chars |
| Ml Model Serialization | Error | Error | 1 chars |
| Mobile App Sync | Error | Error | 1 chars |
| Web Service Integration | Error | Error | 1 chars |