Performance comparison across different DataSON API methods for real-world scenarios.
Scenario | deserialize | dump_fast | dump_secure | dumps | load_basic | load_smart | loads | serialize |
---|---|---|---|---|---|---|---|---|
Api Response Processing | 130.1μs | 111.2μs | 510.4μs | 104.6μs | 124.2μs | 238.3μs | 419.3μs | 200.9μs |
Secure Data Storage | 74.6μs | 37.6μs | 118.5μs | 36.5μs | 72.7μs | 159.7μs | 245.2μs | 65.7μs |
Ml Model Serialization | 280.0μs | 78.6μs | 214.9μs | 77.9μs | 277.8μs | 295.0μs | 615.3μs | 108.5μs |
Mobile App Sync | 118.1μs | 55.6μs | 211.8μs | 55.3μs | 123.4μs | 200.2μs | 350.7μs | 83.9μs |
Web Service Integration | 72.0μs | 46.7μs | 134.9μs | 46.1μs | 71.4μs | 173.2μs | 254.4μs | 75.0μs |
DataSON performance compared to other popular serialization libraries.
Performance baseline for DataSON v0.13.0 - future versions will be compared against these metrics.
Scenario | Serialize Time | Deserialize Time | Output Size |
---|---|---|---|
Api Response Processing | Error | Error | 3 chars |
Secure Data Storage | Error | Error | 2 chars |
Ml Model Serialization | Error | Error | 1 chars |
Mobile App Sync | Error | Error | 1 chars |
Web Service Integration | Error | Error | 1 chars |