Performance comparison across different DataSON API methods for real-world scenarios.
Scenario | deserialize | dump_fast | dump_secure | dumps | load_basic | load_smart | loads | serialize |
---|---|---|---|---|---|---|---|---|
Api Response Processing | 140.5μs | 104.1μs | 531.8μs | 103.0μs | 122.6μs | 239.3μs | 417.8μs | 186.6μs |
Secure Data Storage | 67.1μs | 40.5μs | 113.5μs | 35.0μs | 72.6μs | 152.1μs | 235.1μs | 72.3μs |
Ml Model Serialization | 273.9μs | 73.0μs | 193.5μs | 72.2μs | 270.5μs | 291.2μs | 603.9μs | 111.1μs |
Mobile App Sync | 113.8μs | 50.3μs | 209.5μs | 49.6μs | 119.2μs | 195.9μs | 324.1μs | 82.0μs |
Web Service Integration | 67.8μs | 50.5μs | 124.4μs | 45.4μs | 72.1μs | 171.5μs | 266.9μs | 77.2μs |
DataSON performance compared to other popular serialization libraries.
Performance baseline for DataSON v0.13.0 - future versions will be compared against these metrics.
Scenario | Serialize Time | Deserialize Time | Output Size |
---|---|---|---|
Api Response Processing | Error | Error | 3 chars |
Secure Data Storage | Error | Error | 2 chars |
Ml Model Serialization | Error | Error | 1 chars |
Mobile App Sync | Error | Error | 1 chars |
Web Service Integration | Error | Error | 1 chars |