Performance comparison across different DataSON API methods for real-world scenarios.
| Scenario | deserialize | dump_fast | dump_secure | dumps | load_basic | load_smart | loads | serialize |
|---|---|---|---|---|---|---|---|---|
| Api Response Processing | 125.2μs | 102.5μs | 502.1μs | 102.9μs | 125.4μs | 228.7μs | 405.1μs | 172.5μs |
| Secure Data Storage | 73.1μs | 35.2μs | 117.5μs | 34.8μs | 69.7μs | 158.8μs | 235.8μs | 55.7μs |
| Ml Model Serialization | 270.4μs | 77.9μs | 194.4μs | 74.4μs | 268.7μs | 298.3μs | 611.0μs | 94.7μs |
| Mobile App Sync | 119.6μs | 51.2μs | 219.4μs | 50.2μs | 122.7μs | 193.1μs | 325.9μs | 86.1μs |
| Web Service Integration | 67.7μs | 45.7μs | 125.6μs | 47.4μs | 69.7μs | 164.2μs | 249.2μs | 63.3μs |
DataSON performance compared to other popular serialization libraries.
Performance baseline for DataSON v0.13.0 - future versions will be compared against these metrics.
| Scenario | Serialize Time | Deserialize Time | Output Size |
|---|---|---|---|
| Api Response Processing | Error | Error | 3 chars |
| Secure Data Storage | Error | Error | 2 chars |
| Ml Model Serialization | Error | Error | 1 chars |
| Mobile App Sync | Error | Error | 1 chars |
| Web Service Integration | Error | Error | 1 chars |