Performance comparison across different DataSON API methods for real-world scenarios.
| Scenario | deserialize | dump_fast | dump_secure | dumps | load_basic | load_smart | loads | serialize |
|---|---|---|---|---|---|---|---|---|
| Api Response Processing | 128.5μs | 105.3μs | 521.1μs | 105.3μs | 138.4μs | 238.6μs | 421.0μs | 196.2μs |
| Secure Data Storage | 68.0μs | 42.7μs | 112.9μs | 35.6μs | 74.8μs | 155.1μs | 240.3μs | 74.7μs |
| Ml Model Serialization | 271.5μs | 75.1μs | 199.4μs | 78.0μs | 276.2μs | 288.1μs | 615.7μs | 121.4μs |
| Mobile App Sync | 121.1μs | 52.1μs | 216.8μs | 51.6μs | 118.4μs | 197.6μs | 333.7μs | 86.6μs |
| Web Service Integration | 72.6μs | 45.8μs | 133.5μs | 50.4μs | 70.5μs | 171.6μs | 255.7μs | 78.6μs |
DataSON performance compared to other popular serialization libraries.
Performance baseline for DataSON v0.13.0 - future versions will be compared against these metrics.
| Scenario | Serialize Time | Deserialize Time | Output Size |
|---|---|---|---|
| Api Response Processing | Error | Error | 3 chars |
| Secure Data Storage | Error | Error | 2 chars |
| Ml Model Serialization | Error | Error | 1 chars |
| Mobile App Sync | Error | Error | 1 chars |
| Web Service Integration | Error | Error | 1 chars |