Performance comparison across different DataSON API methods for real-world scenarios.
| Scenario | deserialize | dump_fast | dump_secure | dumps | load_basic | load_smart | loads | serialize |
|---|---|---|---|---|---|---|---|---|
| Api Response Processing | 123.5μs | 106.1μs | 500.1μs | 99.4μs | 119.5μs | 238.1μs | 408.7μs | 196.6μs |
| Secure Data Storage | 67.7μs | 35.7μs | 109.3μs | 34.7μs | 75.0μs | 159.0μs | 242.0μs | 72.0μs |
| Ml Model Serialization | 272.0μs | 73.5μs | 200.0μs | 136.5μs | 275.3μs | 426.4μs | 604.7μs | 112.4μs |
| Mobile App Sync | 120.3μs | 50.4μs | 204.7μs | 50.8μs | 117.7μs | 190.5μs | 318.6μs | 84.7μs |
| Web Service Integration | 72.5μs | 44.4μs | 136.0μs | 44.5μs | 70.0μs | 169.3μs | 247.1μs | 78.1μs |
DataSON performance compared to other popular serialization libraries.
Performance baseline for DataSON v0.13.0 - future versions will be compared against these metrics.
| Scenario | Serialize Time | Deserialize Time | Output Size |
|---|---|---|---|
| Api Response Processing | Error | Error | 3 chars |
| Secure Data Storage | Error | Error | 2 chars |
| Ml Model Serialization | Error | Error | 1 chars |
| Mobile App Sync | Error | Error | 1 chars |
| Web Service Integration | Error | Error | 1 chars |