Performance comparison across different DataSON API methods for real-world scenarios.
Scenario | deserialize | dump_fast | dump_secure | dumps | load_basic | load_smart | loads | serialize |
---|---|---|---|---|---|---|---|---|
Api Response Processing | 133.3μs | 109.3μs | 506.7μs | 103.9μs | 122.7μs | 237.6μs | 406.7μs | 188.4μs |
Secure Data Storage | 73.2μs | 35.2μs | 115.3μs | 35.0μs | 70.2μs | 159.4μs | 241.3μs | 67.6μs |
Ml Model Serialization | 272.9μs | 77.4μs | 197.2μs | 73.5μs | 276.8μs | 292.5μs | 610.2μs | 107.6μs |
Mobile App Sync | 121.3μs | 51.5μs | 207.2μs | 50.6μs | 120.8μs | 196.1μs | 327.6μs | 89.5μs |
Web Service Integration | 67.6μs | 49.8μs | 127.9μs | 45.2μs | 73.6μs | 172.2μs | 250.3μs | 83.5μs |
DataSON performance compared to other popular serialization libraries.
Performance baseline for DataSON v0.13.0 - future versions will be compared against these metrics.
Scenario | Serialize Time | Deserialize Time | Output Size |
---|---|---|---|
Api Response Processing | Error | Error | 3 chars |
Secure Data Storage | Error | Error | 2 chars |
Ml Model Serialization | Error | Error | 1 chars |
Mobile App Sync | Error | Error | 1 chars |
Web Service Integration | Error | Error | 1 chars |